| MONDAY | 13-Oct-08 | 7:20 PM | Phoenix Fitness Racketball 2 | A | W | 9-6 |
| WEDNESDAY | 22-Oct-08 | 7:40 PM | Huddersfield LTSC Racketball 3 | H | W | 10-6 |
| THURSDAY | 30-Oct-08 | 7:20 PM | Wilsden Racketball 1 | A | L | 2-12 |
| MONDAY | 10-Nov-08 | 7:20 PM | Queens Racketball 2 | A | L | 4-10 |
| THURSDAY | 20-Nov-08 | 7:00 PM | Mirfield Old Bank Racketball 2 | A | L | 1-12 |
| WEDNESDAY | 26-Nov-08 | 7:40 PM | Queens Racketball 3 | H | W | 12-3 |
| WEDNESDAY | 21-Jan-09 | 7:40 PM | Phoenix Fitness Racketball 2 | H | L | 7-10 |
| TUESDAY | 27-Jan-09 | 7:30 PM | Huddersfield LTSC Racketball 3 | A | L | 2-12 |
| WEDNESDAY | 14-Feb-09 | 7:40 PM | Wilsden Racketball 1 | H | L | 3-10 |
| WEDNESDAY | 18-Feb-09 | 7:40 PM | Queens Racketball 2 | H |   |   |
| WEDNESDAY | 25-Feb-09 | 7:40 PM | Mirfield Old Bank Racketball 2 | H |   |   |
| WEDNESDAY | 04-Mar-09 | 7:20 PM | Queens Racketball 3 | A | W | 10-4 |
| Last updated 08/03/2009 |